Outbound Analysis Metrics
This page describes the main metrics you can use in the Outbound Analysis results.
You can use these metrics:
to add to custom column layouts, as described in Working with Results Tables.
to make custom reports in the Summary Fields, as described in How to Create Custom Reports.
in the Filter in the left panel to locate specific records within Outbound Analysis results, as described in Working with Results Tables.
Metric Name | Format | Description |
|---|---|---|
Action Summary | list of available values | A brief summary of events that happened for this email. |
Activity | True/False | At least one web-based activity was triggered from this outbound email message. |
Activity Captcha | True/False | At least one Captcha was submitted with information from this outbound email message. |
Activity Feedback Form | True/False | At least one Feedback Form was submitted with information from this outbound email message. |
Activity Feedback Message | True/False | At least one Feedback Form Message field was submitted with information from this outbound email message. |
Activity Feedback Sender | True/False | At least one Feedback Form Sender field was submitted with information from this outbound email message. |
Activity Feedback Topic | True/False | At least one Feedback Form Topic field was submitted with information from this outbound email message. |
Activity File Download | True/False | At least one File Download was performed with information from this outbound email message. |
Activity File Upload | True/False | At least one File Upload was submitted with information from this outbound email message. |
Activity FW: Incident Response | True/False | At least one copy of this email was forwarded to an approved incident response repository. |
Activity Image View | True/False | At least one Image was downloaded with information from this outbound email message. |
Activity Login Form | True/False | At least one Login Form was submitted with information from this outbound email message. |
Activity Login Form Password | True/False | At least one Login Form Password was submitted with information from this outbound email message. |
Activity Login Form User | True/False | At least one Login Form User field was submitted with information from this outbound email message. |
Activity Smart Attachment | True/False | At least one Smart Attachment link was followed for this email. |
Activity Unsubscribe Form | True/False | At least one Unsubscribe Form was submitted with information from this outbound email message. |
Address Book Category | list of available values | The current address book category. |
Address Book Name | list of available values | Current address book name. |
Adhoc Click Count | numeric value | Ad hoc click count for the specified date range across all campaigns. |
Adhoc Click Count Risk Category | auto-calculated text value | Risk category calculated by the ad hoc click count utility. |
Bounced | True/False | After sending the email, a server explicitly replied that the email bounced or otherwise was undeliverable. |
Bounce Rate | percentage | Number of bounces divided by number of emails sent, expressed as a percent. |
Campaign # | list of available values | Campaign number. |
Campaign Category | list of available values | Campaign category. |
Campaign Cutoff Date | calendar date | Current campaign cutoff date. |
Campaign End Date | calendar date | Current campaign end date. |
Campaign Intent | list of available values | Objective of the campaign. |
Campaign Lifecycle Status | list of available values | System-assigned status of a campaign, used for reporting. |
Campaign Name | list of available values | Campaign name. |
Campaign Start Date | calendar date | Current campaign start date. |
Campaign Type | list of available values | Type of campaign – for example, Email Campaign or Portable Media Campaign. |
Clicked | True/False | At least one Landing Page was accessed with information from this outbound email message. |
Custom Fields | variable | Custom email address attributes used for advanced campaign targeting and analysis. |
Email Address | free text | Physical Address value in the email address record. |
Email Address @domain | list of available values | Domain name used by this email address. The text to the right of the @ sign. |
Email Address Active | True/False | Is the current email address record active? |
Email Address Anonymized | True/False | Has the email address record been anonymized? |
Email Address City | free text | City value for the email address record. |
Email Address Company | free text | Company value for the email address record. |
Email Address Country | free text | Country value for the email address record. |
Email Address First Name | free text | First Name value for the email address record. |
Email Address Full Name | free text | Full Name value for the email address record. |
Email Address Id Total Event Points | free text | Total sum of Event Points accumulated by this Email Address ID. |
Email Address Language | free text | Language value for the email address record. |
Email Address Last Name | free text | Last Name for the email address record. |
Email Address Mobile Phone | free text | Mobile field value for the email address record. |
Email Address Name Suffix | free text | Name Suffix value for the email address record. |
Email Address Personal Title | free text | Personal Title value for the email address record. |
Email Address Phone | free text | Phone value for the email address record. |
Email Address Region | free text | The region value for the email address record. |
Email Address Restricted | True/False | This field is no longer used and will be removed in a future release. |
Email Address Site | free text | Site value for the email address record. |
Email Address Source | free text | Source value for the email address record. |
Email Address State | free text | State value for the email address record. |
Email Address TimeZone | free text | Time zone value for the email address record. |
Email Address Zip | free text | Zip code value for the email address record. |
Email Server # | list of available values | Number of email server used to send this email. |
Email Server Name | list of available values | Name of email server used to send this email. |
Email Server Type | list of available values | Type of email server used to send this email. |
Email Template # | list of available values | Autogenerated number of email template used in this campaign. |
Email Template Category | list of available values | Category value for the email template record. |
Email Template Enable Inline Images | list of available values | Are Inline Images enabled in the email template record? |
Email Template Name | list of available values | Name of email template used in this campaign. |
Email Template Type | list of available values | Email Template Type – Email or Removable Media. |
First Click Minutes | list of available values | Number of minutes between the time this message was sent and the Page View. |
First Click Time | calendar value | Time of the first Page View for this outbound message. |
First Report Minutes | free text | Number of minutes between the time this message was sent and the first Incident Response. |
First Report Time | calendar value | Actual time that the first Incident Response was received for this outbound message. |
First Training Started | list of available values | First training started for this outbound message. |
Last Send Attempt Error | text | Error message from the last campaign message send attempt, if send attempt unsuccessful. If send attempt successful, field is blank. |
List of Training Started | free text | List of each training that was started for this outbound message. |
Locked | True/False | Is the outbound message locked to prevent delivery attempts? |
Login | True/False | Did the user attempt to log into the landing page? |
Login Rate | percentage | Number of login attempts divided by number of emails sent, expressed as a percent. |
Message # | free text | A globally unique message identifier. |
Message Type | list of available values | Type of message that will be sent, used to filter between test messages and other types. |
Minutes Spent on Landing Page | free text | Number of minutes user spent on the Landing Page for this outbound email. |
Multi Clicker | True/False | User accessed the Web Page from the email more than one time. |
Operating System List | list of available values | List of operating systems detected on user's device when the web page was accessed. |
Organization Area | free text | Current Organization Area in the email address record. (For example, department, division, company.) |
Organization Level | free text | Current Organization L evel in the email address record. (For example, title or management level.) |
Organization Tenure | free text | Amount of time the person associated with the email address has been part of the organization. Expressed as numbers or words. |
OOO (Out of Office) | True/False | At least one Out of Office email reply was received as a response to this outbound message. |
OOO Rate | percentage | Number of OOO replies received divided by number of emails sent, expressed as a percent. |
Plan | list of available values | Plan assigned to the campaign associated with the data. |
Plan # | list of available values | Plan number assigned to the campaign associated with the data. |
Program Term Group | free text | Program term group to which this participant belongs. |
Program Term Level | free text | Program term level of this participant when this address was used. |
Reply or Action Detected | True/False | Was there at least one Reply or web-based Action related to this outbound message? |
Reply Rate | percentage | Number of replies divided by number of emails sent, expressed as a percent. |
Reply Received | True/False | Was there at least one email reply received that corresponded to this outbound message? |
Reported | True/False | Did the user report this email as suspicious? |
Reported Rate | percentage | Number of reports for suspicious email divided by number of emails sent, expressed as a percent. |
Reputation Training Completed | True/False | Has the user associated with the Email Address ever completed a Training Challenge? |
Reputation Training Passed | True/False | Has the user associated with the Email Address ever received a passing grade on a Training Challenge? |
Reputation Training Started | True/False | Has the user associated with the Email Address ever started an Online Training Challenge? |
Contact Us
Barracuda Campus
Barracuda Support