Barracuda Backup Appliance Hardware Specifications
Specifications subject to change without notice.
See https://www.barracuda.com/products/data-protection/backup/features on the Barracuda Networks website for additional feature details.
For specifications on Barracuda Encrypted Backup models, see Barracuda Encrypted Backup Appliance Hardware Specifications.
Barracuda Backup Model 3004, 3024, 3080, 3200, Virtual Comparison
MODEL | 3004 | 3024 | 3080 | 3200 | Virtual |
|---|---|---|---|---|---|
CAPACITY | |||||
Usable Storage | 4 TB | 24 TB | 80 TB | 200 TB | 50 TB |
Recommended Environment | 1-2 TB | 3-12 TB | 13-40 TB | 41-100 TB | 1-25 TB |
SPECIFICATIONS | |||||
Form Factor | Desktop | 1U | 2U | 4U | N/A |
Dimensions | 11.8 x 1.73 x 8.6 | 17.24 x 1.73 x 25.8 | 17.2 x 3.46 x 25.75 | 17.24 x 6.86 x 25.24 | N/A |
Weight (lbs) | 3.4 | 27.6 | 52.9 | 74.4 | N/A |
Network Interface | 2 x 1GB RJ45 | 2 x 10GB RJ45 | 2 x 10GB RJ45 | 2 x 10GB RJ45 | N/A |
10Gb Fiber Interface | N/A | N/A | 2-port SFP+ | 2-port SFP+ | N/A |
Disk Arrangement | 2 x 2 TB SSD | 4 x 12 TB HDD | 7 x 18 TB HDD | 20 x 18 TB HDD | N/A |
Encryption (at-rest) | TPM 2.0 | TPM 2.0 | TPM 2.0 | TPM 2.0 | N/A |
Dedicated Database and OS Disks | N/A | 1 TB SSD | 1 TB SSD | 2 TB SSD | N/A |
Storage Array | N/A | SW RAID 10 | SW RAID 6 | SW RAID 60 | N/A |
Max Thermal Dissipation | 182 BTU/Hour | 1440 BTU/Hour | 3325 BTU/Hour | 3627 BTU/Hour | N/A |
Max Power Consumption | 53W | 422W | 974W | 1063W | N/A |
Power Supply | 60W External | 550W | 1300W Redundant | 1300W Redundant | N/A |
Input Voltage | 100-240V | 100-240V | 100-240V | 100-240V | N/A |
Site-to-Site Offsite Replication | Send | Send and Receive | Send and Receive | Send and Receive | Send and Receive |
Notes:
Actual usable storage capacity is subject to capacity licensing.
Barracuda Backup Virtual Appliance (Vx) can be run on VMware vSphere and Microsoft Hyper-V environments.
Barracuda Backup Model 190, 295, 290, 390, 490, 690 Comparison
MODEL | 190 | 295 | 290 | 390 | 490 | 690 |
|---|---|---|---|---|---|---|
CAPACITY | ||||||
Usable Storage | 1 TB | 2 TB | 2 TB | 4 TB | 8 TB | 12 TB |
Recommended Environment | 500 GB | 1 TB | 1 TB | 2 TB | 4 TB | 6 TB |
SPECIFICATIONS | ||||||
Form Factor | Desktop | 1U Micro | 1U Rack Mount | 1U Rack Mount | ||
Dimensions | 9.1 x 1.7 x 6.0 | 10.0 x 2.0 x 8.3 | 16.8 x 1.7 x 10.2 | 17.32 x 1.73 x 17.32 | 17.32 x 1.73 x 25.79 | 17.32 x 1.73 x 25.79 |
Weight (lbs) | 4 | 6 | 9 | 14.45 | 27.5 | |
Network Interface | 1GB RJ45 | 1GB RJ45 | 1GB RJ45 | 1GB RJ45 | 2 x 10GB RJ45 | 2 x 10GB RJ45 |
10Gb Fiber | N/A | |||||
Disk Arrangement | 1 x 1 TB SSD | 1 x 2 TB | 1 x 2 TB | 2 x 4 TB | 4 x 4 TB | 4 x 10 TB |
Redundant Disk Array (RAID) | N/A | SW RAID 1 | SW RAID 10 | SW RAID 10 | ||
Dedicated Database and OS Disks | N/A | |||||
Redundant Disk Array (OS) | N/A | |||||
Swappable Disks | N/A | Hot Swappable | ||||
Redundant Power Supplies | N/A | |||||
Output Power (W) | 60W | 80W | 250W | 107W | 318W | 318W |
AC Inputs (VAC) | 100/240 | 100/240 | 100/240 | 100/240 | 100/240 | 100/240 |
Site-to-Site Replication | Sender | Sender/Receiver | ||||
Barracuda Backup Model 790, 890, 895, 991, 995, 1090, 1191 Comparison
MODEL | 790 | 890 | 895 | 991 | 995 | 1091 | 1191 |
|---|---|---|---|---|---|---|---|
CAPACITY | |||||||
Usable Storage | 18 TB | 24 TB | 36 TB | 48 TB | 80 TB | 128 TB | 168 TB |
Recommended Environment | 9 TB | 12 TB | 18 TB | 24 TB | 40 TB | 50 TB | 60 TB |
SPECIFICATIONS | |||||||
Form Factor | 2U | 2U | 2U | 2U | 4U | 4U | |
Dimensions | 17.4 x 3.5 x 25.8 | 17.4 x 5.3 x 23.8 | 17.4 x 7.0 x 27.9 | ||||
Weight (lbs) | 52 | 52 | 70 | 76 | 114 | 121 | 121 |
Network Interface | 2 x 10GB RJ45 | ||||||
10Gb Fiber Interface | OPTIONAL | OPTIONAL | OPTIONAL | STANDARD | STANDARD | STANDARD | STANDARD |
Disk Arrangement | 4 x 12 TB | 6 x 12 TB | 10 x 8 TB | 12 x 6 TB | 10 x 14 TB | 18 x 10 TB | 18 x 12 TB |
Redundant Disk Array (RAID) | HW RAID 10 | HW RAID 60 | |||||
Dedicated Database and OS Disks | N/A | 2 x 2 TB | 4 x 2 TB | 4 x 2 TB | |||
Redundant Disk Array (OS) | N/A | HW RAID 1 | HW RAID 10 | HW RAID 10 | |||
Swappable Disks | Hot Swappable | ||||||
Redundant Power Supplies | Hot Swappable | ||||||
Output Power (W) | 800W | 800W | 800W | 1300W | 1300W | 1300W | 1300W |
AC Inputs (VAC) | 100/240 | 100/240 | 100/240 | 100/240 | 100/240 | 100/240 | 100/240 |
Site-to-Site Replication | Sender/Receiver | ||||||
SFP+ Fiber 10GbE: 791, 891, 895b, 991, 995b, 1091, 1191
For more information on calculating the power consumption in watts, see Barracuda Networks Product Power Consumption in Watts.
Features for All Models
FEATURES | |
|---|---|
Deployment Options | |
Contact Us
Barracuda Campus
Barracuda Support