Inbox Analysis Metrics
This page describes the main metrics you can use in the Inbox Analysis results.
You can use these metrics:
to add to custom column layouts, as described in Working with Results Tables.
to make custom reports in the Summary Fields, as described in How to Create Custom Reports.
in the Filter in the left panel to locate specific records within Outbound Analysis results, as described in Working with Results Tables.
Metric Name | Format | Description |
|---|---|---|
Address Book Category | list of available values | The current address book category. |
Address Book Name | list of available values | Current address book name. |
Bounce Notice | True/False | Is this inbound message identified as a bounce notice? |
Campaign # | list of available values | Campaign number. |
Campaign Category | list of available values | Campaign category. |
Campaign Cutoff Date | calendar date | Current campaign cutoff date. |
Campaign Name | list of available values | Campaign name. |
Campaign Start Date | calendar date | Current campaign start date. |
Custom Fields | variable | Custom email address attributes used for advanced campaign targeting and analysis. |
Delivery Delayed Notice | True/False | Is this inbox message identified as a Delivery Delayed Notice? |
Delivery Status Notice | True/False | Is this inbox message identified as a Delivery Status Notice? |
Email Address | free text | Physical Address value in the email address record. |
Email Address @domain | list of available values | Domain name used by this email address. The text to the right of the @ sign. |
Email Address Active | True/False | Is the current email address record active? |
Email Address Anonymized | True/False | Has the email address record been anonymized? |
Email Address City | free text | City value for the email address record. |
Email Address Company | free text | Company value for the email address record. |
Email Address Country | free text | Country value for the email address record. |
Email Address Language | free text | Language value for the email address record. |
Email Address Last Name | free text | Last Name for the email address record. |
Email Address Name Suffix | free text | Name Suffix value for the email address record. |
Email Address Personal Title | free text | Personal Title value for the email address record. |
Email Address Region | free text | The region value for the email address record. |
Email Address Restricted | True/False | This field is no longer used and will be removed in a future release. |
Email Address Site | free text | Site value for the email address record. |
Email Address Source | free text | Source value for the email address record. |
Email Address State | free text | State value for the email address record. |
Email Address TimeZone | free text | Time zone value for the email address record. |
Email Address Zip | free text | Zip code value for the email address record. |
Email Server # | list of available values | Number of email server used for this email. |
Email Server Name | list of available values | Name of email server used for this email. |
Email Server Type | list of available values | Type of email server used for this email. |
Email Template # | list of available values | Autogenerated number of email template used in this campaign. |
Email Template Category | list of available values | Category value for the email template record. |
Email Template Name | list of available values | Name of email template used in this campaign. |
From | free text | From address for this inbox message. |
FW: Incident Response Notice | True/False | Is the inbox message identified as being Forwarded to an approved Incident Response Repository? |
Message Body Overview | free text | A summary of each of the email parts included with this email. |
Message Time Stamp | calendar date | Time stamp of the incoming message, specified as a range from at least to at most. |
Message Type | list of available values | Type of inbox message, based on its content. |
Organization Area | free text | Current Organization Area in the email address record. |
Organization Level | free text | Current Organization Level in the email address record. |
Organization Tenure | free text | Current Organization Tenure in the email address record. |
Out of Office | True/False | Is this inbox message identified as an Out of Office notice? |
Plan | list of available values | Plan assigned to the campaign associated with the data. |
Plan # | list of available values | Plan number assigned to the campaign associated with the data. |
Program Term Group | free text | Program term group to which this participant belongs. |
Program Term Level | free text | Program term level of this participant when this address was used. |
Reputation Training Completed | True/False | Has the user associated with the Email Address ever completed a Training Challenge? |
Reputation Training Passed | True/False | Has the user associated with the Email Address ever received a passing grade on a Training Challenge? |
Reputation Training Started | True/False | Has the user associated with the Email Address ever started an Online Training Challenge? |
Sender Address Verification Notice | True/False | Is this inbox message identified as a Sender Address Verification notice? |
Size | free text | The inbox message body size in bytes, specified as a range from at least to at most. |
Subject | list of available values | Subject of the inbound email message. |
To | free text | Receiving address for this email. |
Training Completed | True/False | Was training completed from the Training Challenge link in this email? |
Training Passed | True/False | Did the training taken from the Training Challenge link in this email result in a passing score? |
Training Started | True/False | Was training started from the Training Challenge link in this email? |
Web Page Template Category | list of available values | Category of web page template. |
Web Page Template Name | list of available values | Name of web page template. |
Web Server Name | list of available values | Name of web server. |
Web Server URL | list of available values | Current URL in the web server record. |
Contact Us
Barracuda Campus
Barracuda Support