Operational Events
The following article provides an overview of all operational events processed by the Barracuda CloudGen Firewall.
Event-ID | Description | Relevance | Severity | Notification | Persistent |
|---|---|---|---|---|---|
10 | Disk Space Low | On at least one partition, between 70% and 90% of available disk space is in use. Disk usage is graphically depicted in the CONTROL > Resources tab. Low disk space is characterized by a yellow status bar. | Warning | 1 | yes |
11 | Disk Space Critical | On at least one partition, more than 90% of available disk space is in use. Disk usage is graphically depicted in the CONTROL > Resources tab . Critical disk space is characterized by a red status bar. | Error | 1 | yes |
20 | Memory Low | Between 70% and 90% of available memory is in use. Memory usage is graphically depicted in the CONTROL > Resources tab . Low memory availability is characterized by a yellow status bar. | Warning
| 1 | yes |
21 | Memory Critical | More than 90% of available memory is in use. Memory usage is graphically depicted in the CONTROL > Resources tab . Critical memory availability is characterized by a red status bar. | Error
| 1 | yes |
30 | High System Load | The "Warning" load warnings have been exceeded. Thresholds may be configured in the CONFIGURATION > Configuration Tree > Box > Infrastructure Services > Control > CPU-LOAD Monitoring section. | Warning | 1 | yes |
31 | Excessive System Load | The "Critical" load warnings have been exceeded. Thresholds may be configured in the CONFIGURATION > Configuration Tree > Box > Infrastructure Services > Control > CPU-LOAD Monitoring section. | Error | 1 | yes |
34 | Critical System Condition | The Watchdog repair binary could not be executed flawlessly (see: Watchdog; parameter Run S.M.A.R.T). | Error | 1 | yes |
35 | Power Outage | System power outage. | Error | 1 | yes |
36 | Power Restored | System power has been restored. | Information | 1 | yes |
48 | Device Mismatch | Network misconfiguration. Number of configured interfaces does not match number of physically available interfaces. | Error | 1 | no |
49 | Device Activation Failed | A network interface could not be activated. | Error | 1 | no |
50 | Device Down | A network interface has been disabled. | Error | 1 | yes |
51 | IP Address Added | The control daemon has added a shared IP to the network configuration (for example, after manual configuration changes, enabling a server, …). | Information | 1 | no |
52 | IP Address Removed | The control daemon has removed an existing shared IP address from the network configuration (for example, after manual configuration changes, blocking or disabling a server, …). | Information | 1 | no |
55 | Assigned IP Address Changed | An IP address that has been assigned to the system by a DHCP server has changed. | Information | 1 | no |
56 | Duplicate DHCP IP | A DHCP server-assigned IP address living on the system has additionally been detected in the network. | Warning | 1 | no |
57 | Dyn DNS Update Succeeded | Successful DynDNS account update. | Information | 1 | no |
58 | Dyn DNS Update Failed | Failed DynDNS account update. | Warning | 1 | no |
60 | Route Added | A route has been added to the active network configuration because, for example, an xDSL connection has been activated or a gateway has become available. | Information | 4 | no |
61 | Route Deleted | A route has been deleted from the system because, for example, a gateway has become unavailable. | Information | 4 | no |
62 | Route Changed | The state or a parameter of a route has changed. | Information | 4 | no |
63 | Route Enabled | A route has been activated because, for example, a shared IP has been added to the configuration. | Information | 4 | no |
64 | Route Disabled | A route has been disabled because, for example, a shared IP has been deleted from the configuration. | Information | 4 | no |
65 | Route Reactivated | See also Event-ID 66 Route Deactivated. A gateway route has been reactivated because the initial state has been restored. | Information | 4 | no |
66 | Route Deactivated | A gateway route has been deactivated because a former gateway IP has become a local IP on a Barracuda CloudGen Firewall system. This event might occur on secondary HA boxes when the shared IP of the primary box (former gateway IP for the secondary box) changes to the secondary box after HA takeover. | Information | 4 | no |
70 | Flash drive auto detection | The storage architecture option available in the box configuration file might have been misconfigured. | Error | 1 | no |
80 | USB Device is not connected | The Barracuda 3G modem is not connected to the firewall. | Warning | 1 | no |
90 | Module Error | An error occurred while loading or unloading network module drivers. See log for details. | Error | 1 | no |
100 | Missing Configuration File | A service configuration file cannot be retrieved. That means it might have been deleted. | Error | 1 | no |
110 | Missing Sysctrl | Missing sysctrl entry. See log for details. | Error | 1 | yes |
120 | Missing Executable | A binary needed at start-up could not be found. | Error | 1 | yes |
131 | Resource Missing | A resource needed for full system functionality is missing because, for example, a configured network interface is not available. | Error | 1 | no |
135 | Resource Limit Pending | Less than 50% of maximum command value remains (Successive Command Maximum). | Warning | 1 | yes |
136 | Resource Limit Exceeded | The number of concurrent connections allowed to connect to a service or a configured maximum limit has reached a critical value or has been exceeded (for example, Parallel Connection Limit, Spooling Limit). The maximum command counter has been reached or has been exceeded (Successive Command Maximum).
| Warning | 1 | yes |
150 | Corrupted Data File | The utility dstats has identified a corrupt data file. | Error | 1 | no |
300 | User ID (UID) Invalid | Admin has been introduced with illegal UID. Check | Security | 3 | no |
304 | Reserved Login ID Used | Apple notification. Apple ID was used to sign in to a device. | Security | 3 | no |
400 | Time Discontinuity Detected | The statistics daemon has detected a time shift. That refers to a deviation from former time settings. For example, date/time settings have been changed manually, or hardware clock settings are incorrect after reboot. | Warning | 1 | no |
500 | Invalid License | The license installed on the system is invalid. For example, the hardware ID of the system does not match with the ID the license has been issued for, or the validity period has been exceeded. | Error | 1 | yes |
501 | No License Found | No valid license found. Stopping module. | Error | 1 | yes |
505 | License Limit Exceeded | The license limit of IPs protected by the firewall has been exceeded.
|
Error | 1 | no |
510 | Invalid Argument
| The Watchdog repair binary could not be executed flawlessly (see: Watchdog).
|
Error | 1 | no |
600 | HA Partner Unreachable | Connectivity between a Barracuda CloudGen Firewall and its high availability partner is disrupted. | Error
| 1 | yes |
610 | Reporter SSH Host Key Mismatch | The management reporter SSH host key does not match. | Error | 1 | yes |
620 | Box Unreachable | Connectivity between CC and one of its administered boxes is disrupted. This event is generated only on the CC. | Warning | 1 | yes |
622 | Box Reachable Again | Connectivity between CC and one of its administered boxes has been restored. This event is generated only on the CC. | Information | 1 | no |
666 | Process Core Found |
Contact Us
Barracuda Campus
Barracuda Support