SNMP Objects and Traps
The following sections provide more information on the objects and traps that are available in the Barracuda Load Balancer ADC MIBs.
You can download a TAR file containing the Barracuda Load Balancer MIB files at http://ADC-management-IP-address:8000/cgi-bin/download_mib.cgi. A link to this TAR file is also available in the online help for the ADVANCED > SNMP Configuration page of the Barracuda Load Balancer ADC.
System Traps
The following traps generate alerts about the firmware, operating state, and Energize Updates for the Barracuda Load Balancer ADC.
blbCPUFanDead
Description | CPU fan has failed. |
|---|---|
Object ID | .1.3.6.1.4.1.20632.5.99.3.1.1 |
Alert ID | ALERT:2 |
Message | One of the CPU fans is dead. |
Source MIB | Barracuda-LB-EXT |
blbSysFanDead
Description | System fan has failed. |
|---|---|
Object ID | .1.3.6.1.4.1.20632.5.99.3.1.2 |
Alert ID | ALERT:3 |
Message | One of the system fans is dead |
Source MIB | Barracuda-LB-EXT |
blbCPUTempHigh
Description | CPU temperature is too high. This message is displayed when the CPU temperature exceeds 70° Celsius. |
|---|---|
Object ID | .1.3.6.1.4.1.20632.5.99.3.1.3 |
Alert ID | ALERT:4 |
Message | System is getting real hot <value> |
Source MIB | Barracuda-LB-EXT |
blbCpuTempCritical
Description | CPU temperature is critical. This message is displayed when the CPU temperature is higher than 80 ° Celsius |
|---|---|
Object ID | .1.3.6.1.4.1.20632.5.99.3.1.4 |
Alert ID | ALERT:15 |
Message | System highest temp has reached = <value> |
Source MIB | Barracuda-LB-EXT |
blbFirmwareStorageHigh
Description | Firmware disk space used has exceeded the threshold. |
|---|---|
Object ID | .1.3.6.1.4.1.20632.5.99.3.1.5 |
Alert ID | ALERT:5 |
Message | Firmware storage exceeds 90% |
Source MIB | Barracuda-LB-EXT |
blbLogsStorageHigh
Description | Log disk space used has exceeded the threshold. |
|---|---|
Object ID | .1.3.6.1.4.1.20632.5.99.3.1.6 |
Alert ID | ALERT:6 |
Message | Log storage exceeds 85% |
Source MIB | Barracuda-LB-EXT |
blbHighAvailabilityStatus
Description | High availability status has changed. |
|---|---|
Object ID | .1.3.6.1.4.1.20632.5.99.3.1.7 |
Alert ID | ALERT:14 |
Message | HA is dead. Restarting |
Source MIB | Barracuda-LB-EXT |
blbEnergizeUpdateExpire
Description | Energize Updates subscription is about to expire. |
|---|---|
Object ID | .1.3.6.1.4.1.20632.5.99.3.1.8 |
Alert ID | ALERT:18 |
Message | Energize update subscription is about to expire in <days> days |
Source MIB | Barracuda-LB-EXT |
blbFirmwareUpdateAvailable
Description | There is a firmware update available. |
|---|---|
Object ID | .1.3.6.1.4.1.20632.5.99.3.1.9 |
Alert ID | ALERT:19 |
Message | New Firmware Update is available Current Version = <current_version> New Version = <newversion> |
Source MIB | Barracuda-LB-EXT |
blbFirmwareUpdateAvailable
Description | There is a firmware update available. |
|---|---|
Object ID | .1.3.6.1.4.1.20632.5.99.3.1.9 |
Alert ID | ALERT:19 |
Message | New Firmware Update is available Current Version = <current_version> Beta Version = <betaversion> |
Source MIB | Barracuda-LB-EXT |
blbAttackDefinitionUpdateAvailable
Description | New attack definition version is available. |
|---|---|
Object ID | .1.3.6.1.4.1.20632.5.99.3.1.10 |
Alert ID | ALERT:20 |
Message | New Attack Definition Version <version> is available. |
Source MIB | Barracuda-LB-EXT |
blbNewAttackDefinitionInstalled
Description | New attack definition version is installed. |
|---|---|
Object ID | .1.3.6.1.4.1.20632.5.99.3.1.11 |
Alert ID | ALERT:21 |
Message | New Attack Definition Version <current_attack_def_version> is installed, reboot appliance to apply attack def |
Source MIB | Barracuda-LB-EXT |
Traffic Traps
The following traps generate alerts about the operating states of the real servers configured on the Barracuda Load Balancer ADC.
blbServerUp
Description | Real server is up. |
|---|---|
Object ID | .1.3.6.1.4.1.20632.5.99.3.2.3 |
Alert ID | ALERT:9 |
Message | SERVER_RESTORED |
Source MIB | Barracuda-LB-EXT-MIB |
blbServerDown
Description | Real server is not responding. |
|---|---|
Object ID | .1.3.6.1.4.1.20632.5.99.3.2.4 |
Alert ID | ALERT:10 |
Message | SERVER_FAILED |
Source MIB | Barracuda-LB-EXT-MIB |
blbMinServerThresholdReached
Description | Number of active servers is below the minimum threshold. |
|---|---|
Object ID | .1.3.6.1.4.1.20632.5.99.3.2.5 |
Alert ID | ALERT:16 |
Message | MIN_SERVER_THRESHOLD_REACHED |
Source MIB | Barracuda-LB-EXT-MIB |
blbMinServerThresholdCrossed
Description | Number of active servers has returned to the minimum threshold. |
|---|---|
Object ID | 1.3.6.1.4.1.20632.5.99.3.2.6 |
Alert ID | ALERT:17 |
Message | MIN_SERVER_THRESHOLD_CROSSED |
Source MIB | Barracuda-LB-EXT-MIB |
System Statistics Objects
The following objects return information on the operating state of the Barracuda Load Balancer ADC.
blbCPUTemperature
Description | CPU temperature in degrees Celcius. |
|---|---|
Object ID | .1.3.6.1.4.1.20632.5.99.1.4.1 |
Source MIB | Barracuda-LB-EXT |
blbSystemLoad
Description | Percentage of the CPU and system load. |
|---|---|
Object ID | .1.3.6.1.4.1.20632.5.99.1.4.2 |
Source MIB | Barracuda-LB-EXT |
blbFirmwareStorage
Description | Percentage of the disk storage that is used by the firmware. |
|---|---|
Object ID | .1.3.6.1.4.1.20632.5.99.1.4.3 |
Source MIB | Barracuda-LB-EXT |
blbMailLogStorage
Description | Percentage of the disk storage that is used by logs. |
|---|---|
Object ID | .1.3.6.1.4.1.20632.5.99.1.4.4 |
Source MIB | Barracuda-LB-EXT |
blbSystemActiveServices
Description | Number of active services. |
|---|---|
Object ID | .1.3.6.1.4.1.20632.5.99.1.4.5 |
Source MIB | Barracuda-LB-EXT |
blbSystemOperatingServers
Description | Number of operating real servers. |
|---|---|
Object ID | .1.3.6.1.4.1.20632.5.99.1.4.6 |
Source MIB | Barracuda-LB-EXT |
blbClusterStatus
Description | Indicates if the Barracuda Load Balancer ADC is standalone or part of a high availability cluster. |
|---|---|
Object ID | .1.3.6.1.4.1.20632.5.99.1.4.7 |
Source MIB | Barracuda-LB-EXT |
blbOperationMode
Description | Indicates if the Barracuda Load Balancer ADC is operating in the route-path or bridge mode. |
|---|---|
Object ID | .1.3.6.1.4.1.20632.5.99.1.4.8 |
Source MIB | Barracuda-LB-EXT |
Security Statistics Objects
The following objects provide statistics on your Application Security policies.
blbExtIpsReqSrvcStatsTable
Description | A table of IP request service stats. |
|---|---|
Object ID | .1.3.6.1.4.1.20632.5.99.1.1.1 |
Source MIB | Barracuda-LB-EXT |
The following table describes the fields in blbExtIpsReqSrvcStatsTable:
Object Name | Description | Object ID |
|---|---|---|
blbExtIpsLrnSrvcStatsEntry | IPS request service stats entry. | .1.3.6.1.4.1.20632.5.99.1.1.1.1 |
ipsReqSrvcAddressType | The type of the service address, as defined in the InetAddress MIB. | .1.3.6.1.4.1.20632.5.99.1.1.1.1.1 |
ipsReqSrvcAddress | Service address. | .1.3.6.1.4.1.20632.5.99.1.1.1.1.2 |
ipsReqSrvcPort | Port on which the IPS service is listening. | .1.3.6.1.4.1.20632.5.99.1.1.1.1.3 |
ipsReqSrvcNoOfUrlProfMatched | Number of URL profiles matched. | .1.3.6.1.4.1.20632.5.99.1.1.1.1.4 |
ipsReqSrvcNoOfAppProfViol | Number of app profile violations. | .1.3.6.1.4.1.20632.5.99.1.1.1.1.5 |
ipsReqSrvcTotProfViol | Total number of profile violations. | .1.3.6.1.4.1.20632.5.99.1.1.1.1.6 |
blbExtIpsReqLimitStatsTable
Description | A table of IPS request limit stats. |
|---|---|
Object ID | .1.3.6.1.4.1.20632.5.99.1.1.3 |
Source MIB | Barracuda-LB-EXT |
The following table describes the fields in blbExtIpsReqLimitStatsTable:
Object Name | Description | Object ID |
|---|---|---|
blbExtIpsReqLimitStatsEntry | IPS request limit stats entry. | .1.3.6.1.4.1.20632.5.99.1.1.3.1 |
ipsReqLimitAddressType |