System Log Messages
The following is the list of system log messages. Each log message includes the following types of information:
Log Category - The Severity Level of the log.
Log ID - The Event ID of the log.
Log Message - Description about the log.
Log Category | Log ID | Log Message | Notes |
|---|---|---|---|
SYSTEM | |||
LOG_NOTICE | 1003 | Mem Start: SCB <Start Address>, Low <Start Address>, High <Start Address> |
|
LOG_INFO | 1012 | EVENTID_SYS_SHUTDOWN - Secure Traffic Manager is exiting |
|
LOG_CRIT | 1013 | System startup failed at initializing: <stage>. Switching to maintenance mode |
|
LOG_NOTICE | 1024 | Activate: Default boot image set to <Image Name> |
|
LOG_ALERT | 1119 | (System is getting real hot) or (Possible overheating at device <device-name> temp reading=<temp in 'C>) |
|
LOG_INFO | 1122 | This Hardware =<component-name> is not on the Board |
|
LOG_ALERT | 1125 | SBC PII temp overshoot. |
|
LOG_ALERT | 1126 | System highest temp has reached = <External temp 'C> <Internal Temp in 'C> |
|
LOG_ALERT | 1128 | In Fan Group <Group ID> Fan <Fan ID> is Running at <Current Value> rps which is less than expected <default value> |
|
LOG_NOTICE | 1130 | HW: Changing FAN speed <Old Value> -> <New Value> TempReadings (<Max internal 'C> <Max External temp in 'C>]) |
|
LOG_NOTICE | 1203 | SBC FAN <fan-name> detected rpm = <rpm value> |
|
LOG_WARN | 41001 | Cookie Encryption Key is going to expire within <Number> days", REMAINING_DAYS_FOR_EXPIRY( pSharedKey->keyExpiryTimeout,curTimeInSecs) |
|
MONITOR | |||
LOG_CRIT | 1014 | [MON]: Shutting down all services |
|
LOG_NOTICE | 1014 | [MON]: Shutting down services completed |
|
LOG_NOTICE | 1015 | [MON]: Restarting services |
|
LOG_NOTICE | 1015 | [MON]: Restarting services completed |
|
LOG_ERROR | 27001 | SetMonitorAttributes: NULL monitor id\n |
|
LOG_INFO | 27001 | SetMonitorAttributes: monitor (id 0x<internal-handle>) already exists. Deleting it |
|
LOG_INFO | 27002 | Monitor (0x<internal-handle> - <IP:Port>) status is FEHC_INACTIVE |
|
LOG_INFO | 27002 | Monitor (0x<internal-handle>) to <IP:Port> freed |
|
ARP | |||
LOG_WARN | 4011 | arprequest for <IP Address> failed with no memory |
|
LOG_INFO | 4012 | ether address is broadcast for IP address <IP Address> |
|
LOG_ERROR | 4013 | <Host IP Address> is using my IP address <IP Address> |
|
LOG_ERROR | 4014 | Failed to find route for arp response to client <IP Address> |
|
LOG_WARN | 4015 | arp: <MAC Address> attempts to modify permanent entry for <IP Address> on <Interface Name> |
|
LOG_WARN | 4016 | arp_rtrequest: bad gateway value |
|
LOG_ERROR | 4017 | arpresolve: can't allocate info for <IP Address>, rt=<route> |
|
LOG_ERROR | 4017 | arp_rtrequest: malloc failed |
|
CACHING (CACHE) | |||
LOG_NOTICE | 6001 | System Low on Memory: Adjusting Cache Parameters - Current Max:<Max Size>, High:<High Water Mark>, Safe<Safe Water Mark> |
|
LOG_NOTICE | 6001 | System Low on Memory: Adjusting Cache Parameters - New Max:<Max Size>, High:<High Water Mark>, Safe<Safe Water Mark> |
|
LOG_NOTICE | 6002 | Cache Purged |
|
LOG_NOTICE | 6003 | Cache purge failed: instance <Count>, thid <Thread ID>, table <Table ID>, target <Size>, collected <Freed Size> |
|
LOAD BALANCER (LB) | |||
LOG_ALERT | 7005 | Server <IP Address>:<Port> is enabled |
|
LOG_ALERT | 7006 | Server <IP Address>:<Port> is disabled. New mode <Operational Mode> |
|
LOG_NOTICE | 7007 | Server <IP Address>:<Port> is created |
|
LOG_ALERT | 7008 | Server <IP Address>:<Port> is deleted |
|
WEBLOG | |||
LOG_WARN | 9001 | Configurations for start or stop time *MAY* not be proper. |
|
LOG_ERROR | 9003 | Error: Unable to establish control connection. |
|
LOG_ERROR | 9004 | Error: Unable to establish data connection |
|
LOG_ERROR | 9005 | Error: Unable to establish ssl control connection |
|
LOG_ERROR | 9006 | Error: Unable to authenticate the user |
|
LOG_ERROR | 9007 | Error: Unable to transfer data to ftp server: <IP Address> |
|
LOG_ERROR | 9009 | Connection to <IP Address> failed, error code = <Error Code> |
|
LOG_ERROR | 9009 | SSL Connection to <IP Address> failed |
|
LOG_ERROR | 9010 | Out of memory for formatting logs |
|
LOG_INFO | 9011 | ---- START OF LOG STATS FOR LOGS EXPORTED TO <IP Address>:<Port> ---- |
|
LOG_INFO | 9011 | Connection to <IP Address>failed, error code =<Error Code> |
|
LOG_INFO | 9011 | Total number of logs: <Number> |
|
LOG_INFO | 9011 | Total number of formatted: <Number> |
|
LOG_INFO | 9011 | Total number of dropped: <Number> |
|
LOG_INFO | 9011 | Total number of long url logs: <Number> |
|
LOG_INFO | 9011 | Total number of control connection attempts to the ftp server: <Number> |
|
LOG_INFO | 9011 | Total number of control connections successes: <Number> |
|
LOG_INFO | 9011 | Total number of data connections: <Number> |
|
LOG_INFO | 9011 | Total number of 4xx errors: < number > |
|
LOG_INFO | 9011 | Total number of 5xx errors: <Number> |
|
LOG_INFO | 9011 | Total number of ftp failures: <Number> |
|
LOG_INFO | 9011 | Total number of requests: <Number>, Total duration: <Duration> secs |
|
LOG_INFO | 9011 | ---- END OF LOG STATS FOR LOGS EXPORTED TO <IP Address>:<Port> ---- |
|
LOG_INFO | 9012 | Web Logging enabled |
|
LOG_NOTICE | 9013 | Dropping logs, running low on memory |
|
LOG_ERROR | 9013 | Error in hash generation or encryption |
|
LOG_NOTICE | 9014 | Logging parameters are set for vip <IP Address>:<Port> |
|
LOG_INFO | 9017 | FTP Session to <IP Address>, status code = <FTP Status> |
|
LOG_ERROR | 9018 | Unable to log the request since FTP server is slow or unreachable |
|
LOG_ERROR | 9018 | Dropping logs since queue is full |
|
LOG_ERROR | 9019 | Signature generation of logs failed |
|
EVENT MANAGER (EVM) | |||
LOG_ERROR | 11001 | Event Manager startup failure: could not handle signals |
|
LOG_INFO | 11005 | Forwarding log messages to syslog host[<index>]=<ip_address>, facility=<facility> (socket=<socket_id>) |
|
LOG_ERROR | 11007 | EnableSyslogService: create socket failed |
|
LOG_ERROR | 11008 | fopen <log_filename>: <error_description> |
|
LOG_ERROR | 11009 | <log_filename> write failed <error_description> |
|
CONFIG AGENT (CONFIG) | |||
Contact Us
Barracuda Campus
Barracuda Support