F600 Revision D
F600 Rev. D Model C10
F600 Rev. D Model C20
F600 Rev. D Model F10
F600 Rev. D Model E20
F600 Rev. D Model F20
F600 D Standard Model C10/C20 Port Configuration
Port Label | OS Notation | Speed/Type | Management Port |
|---|---|---|---|
1 | port1 | 10/100/1000 MBit RJ45 | X |
2 | port2 | 10/100/1000 MBit RJ45 |
|
3 | port3 | 10/100/1000 MBit RJ45 |
|
4 | port4 | 10/100/1000 MBit RJ45 |
|
5 | port5 | 10/100/1000 MBit RJ45 |
|
6 | port6 | 10/100/1000 MBit RJ45 |
|
7 | port7 | 10/100/1000 MBit RJ45 |
|
8 | port8 | 10/100/1000 MBit RJ45 |
|
9 | port9 | 10/100/1000 MBit RJ45 |
|
10 | port10 | 10/100/1000 MBit RJ45 |
|
11 | port11 | 10/100/1000 MBit RJ45 |
|
12 | port12 | 10/100/1000 MBit RJ45 |
|
13 | port13 | 10/100/1000 MBit RJ45 |
|
14 | port14 | 10/100/1000 MBit RJ45 |
|
15 | port15 | 10/100/1000 MBit RJ45 |
|
16 | port16 | 10/100/1000 MBit RJ45 |
|
E1 | E1 | 10/100/1000 MBit RJ45 |
|
E2 | E2 | 10/100/1000 MBit RJ45 |
|
F600 D Model F10/F20 Port Configuration
Label | OS Notation | Speed/Type | Management Port |
|---|---|---|---|
1 | port1 | 10/100/1000 MBit RJ45 | X |
2 | port2 | 10/100/1000 MBit RJ45 |
|
3 | port3 | 10/100/1000 MBit RJ45 |
|
4 | port4 | 10/100/1000 MBit RJ45 |
|
5 | port5 | 10/100/1000 MBit RJ45 |
|
6 | port6 | 10/100/1000 MBit RJ45 |
|
7 | port7 | 10/100/1000 MBit RJ45 |
|
8 | port8 | 10/100/1000 MBit RJ45 |
|
9 | port9 | 1 GbE Optical Fiber SFP |
|
10 | port10 | 1 GbE Optical Fiber SFP |
|
11 | port11 | 1 GbE Optical Fiber SFP |
|
12 | port12 | 1 GbE Optical Fiber SFP |
|
13 | port13 | 1 GbE Optical Fiber SFP |
|
14 | port14 | 1 GbE Optical Fiber SFP |
|
15 | port15 | 1 GbE Optical Fiber SFP |
|
16 | port16 | 1 GbE Optical Fiber SFP |
|
E1 | E1 | 10/100/1000 MBit RJ45 |
|
E2 | E2 | 10/100/1000 MBit RJ45 |
|
F600 D Model E20 Port Configuration
Label | OS Notation | Speed/Type | Management Port |
|---|---|---|---|
1 | port1 | 10/100/1000 MBit RJ45 | X |
2 | port2 | 10/100/1000 MBit RJ45 |
|
3 | port3 | 10/100/1000 MBit RJ45 |
|
4 | port4 | 10/100/1000 MBit RJ45 |
|
5 | port5 | 10/100/1000 MBit RJ45 |
|
6 | port6 | 10/100/1000 MBit RJ45 |
|
7 | port7 | 10/100/1000 MBit RJ45 |
|
8 | port8 | 10/100/1000 MBit RJ45 |
|
9 | port9 | 1 GbE Optical Fiber SFP |
|
10 | port10 | 1 GbE Optical Fiber SFP |
|
11 | port11 | 1 GbE Optical Fiber SFP |
|
12 | port12 | 1 GbE Optical Fiber SFP |
|
13 | port13 | 1 GbE Optical Fiber SFP |
|
14 | port14 | 1 GbE Optical Fiber SFP |
|
15 | port15 | 1 GbE Optical Fiber SFP |
|
16 | port16 | 1 GbE Optical Fiber SFP |
|
17 | port17 | 10 GbE Optical Fiber SFP+ |
|
18 | port18 | 10 GbE Optical Fiber SFP+ |
|
E1 | E1 | 10/100/1000 MBit RJ45 |
|
E2 | E2 | 10/100/1000 MBit RJ45 |
|
The CloudGen Firewall hardware appliances ship with a Quick Start Guide. Follow this guide to connect to your firewall. To protect your network, follow the instructions for the standard deployment.
Hardware Specifications
Warranty and Safety Instructions
Opening your Barracuda Networks appliance or removing its warranty label unless instructed to do so by Barracuda Networks support will void your warranty and hardware support. Barracuda Networks Appliance Safety Instructions
Interface | |
|---|---|
Model C10 | 18 x 1 GbE RJ45 Ethernet |
Model F10 |
|
Model E20 |
|
USB 2.0 | 2 |
Serial console | 1 [RJ45] |
System | |
CPU | Intel Core i3, 4 cores |
RAM [GB] | 8 |
Mass Storage | |
Type | SSD |
Size [GB] | 240 GB or higher |
Size, Weight, Dimensions | |
Appliance weight [kg] | 10 |
Carton weight with appliance [kg] | 16 |
Appliance size: width x depth x height [mm] | 440 x 480 x 44 |
Carton size: width x depth x height [mm] | 650 x 640 x 200 |
Form factor | 1U Rack Mount |
Hardware | |
Display | Yes |
Cooling | Fan |
Power supply | Single, internal (models F600 D.C10 and F600 D.F10), |
Environmental | |
Noise emission [db/A] | N/A |
Operating temperature [°C] | 0 to +40 |
Contact Us
Barracuda Campus
Barracuda Support