F280 Revision A
Warranty and Safety Instructions
Opening your Barracuda Networks appliance or removing its warranty label unless instructed to do so by Barracuda Networks support will void your warranty and hardware support.
Always use the power supply shipped with the appliance.
Default Port Configuration
Label | OS Notation | Speed/Type | Management Port |
|---|---|---|---|
1 | port1 | 10/100/1000 MBit RJ45 | X |
2 | port2 | 10/100/1000 MBit RJ45 |
|
3 | port3 | 10/100/1000 MBit RJ45 |
|
4 | port4 | 10/100/1000 MBit RJ45 |
|
Hardware Specifications
Component | Specifications |
|---|---|
CPU | Intel Dual Core |
Memory | 4 GB |
Mass Storage | 80 GB SSD |
Flash Disk | - |
LCD Module | - |
USB | 2x USB 2.0 |
L-Shape rack mount bracket | Included in packaging |
Wall mount bracket | Included in packaging |
Form Factor | Desktop |
Dimensions (W/D/H) | 272 x 195 x 44 mm |
Net Weight | 2.3 kg / 5.1 lbs |
Power Supply | Single, internal |
Power Supply Input Voltage | 100 - 240 V, AC |
Poper Supply Output Voltage | 12 V, DC |
Power Supply Voltage | 47 Hz - 63 Hz |
Power Supply Watts | 45 W |
Storage Temperature | -20 °C to +70 °C |
Operation Temperature | 0 °C to +40 °C |
Relative Humidity | 5% - 95%, non-condensing |
Certifications | CE, FCC, ROHS |
Wi-Fi | 802.11 b/g/n up to 150 Mbps single antenna extended range |
The hardware specifications list was valid at the time this manual was published. The listed components are subject to change at any time, as Barracuda Networks may change hardware components due to technological advancements. Therefore, the list may not reflect the current hardware configuration of the Barracuda Networks NextGen Firewall F-Series or NextGen Control Center appliance it was delivered with.
Status LEDs and Acoustic Signals
Your appliance is equipped with a variety of LEDs and acoustic signals. On the front of the Barracuda NextGen Firewall F280 there are 4 LEDs indicating connected network port link connections, one power LED, and one disc LED. On the back of the unit there is a power button with included LED.
Color | Glowing State | Meaning |
|---|---|---|
All LEDs | Off | Appliance is powered off or installation has not initialized far enough for LED control when installation is started. |
Power LED on the front is blue Power LED on the back is blue | Steady | Unit is plugged in and powered on |
Power LED on the back is red | Steady | Unit is plugged in but powered off |
Disc LED on the front is blue | Blinking | Unit is reading/writing to the storage system |
Port LED on the front is green | Blinking | Port is in use (Data transfer) |
Port LED on the back | Left blinking Right steady | Port is in use (Data transfer) Port is on |
Acoustic Signal | Frequency | Meaning: Installation |
|---|---|---|
Beep | 1 time | Unit starts booting |
Beep | 3 times | Installation is completed successfully and appliance is halted for reboot. After reboot, one beep indicates booting. |
Serial Console Port
In order to establish a console connection to the appliance using an RJ45 serial cable, you need to configure the serial port on the terminal using the following parameters:
Parameter | Value |
|---|---|
Baud | 19200 |
Bits | 8 |
Stop bit | 1 |
Parity | None |
Handshake | None |
Contact Us
Barracuda Campus
Barracuda Support